loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B H E L Mar 31, 2024 1.75 5.06 14.10
Equity-Trent Mar 31, 2024 1.69 4.89 35.94
Equity-Power Fin.Corpn. Mar 31, 2024 1.69 4.87 21.87
Equity-REC Ltd Mar 31, 2024 1.66 4.79 13.74
Equity-Lupin Mar 31, 2024 1.66 4.78 50.96
Equity-Dixon Technolog. Mar 31, 2024 1.47 4.26 0.00
Equity-Aurobindo Pharma Mar 31, 2024 1.45 4.17 8.93
Equity-Oracle Fin.Serv. Mar 31, 2024 1.42 4.10 0.00
Equity-Hind.Aeronautics Mar 31, 2024 1.40 4.03 32.92
Equity-DLF Mar 31, 2024 1.40 4.03 69.38
Equity-Bajaj Auto Mar 31, 2024 1.27 3.65 22.86
Equity-H P C L Mar 31, 2024 1.21 3.50 0.00
Equity-Zydus Lifesci. Mar 31, 2024 1.18 3.40 34.45
Equity-GMR Airports Inf Mar 31, 2024 1.18 3.39 0.00
Equity-Tata Motors Mar 31, 2024 1.15 3.32 13.16
Equity-Punjab Natl.Bank Mar 31, 2024 1.14 3.30 35.81
Equity-I O C L Mar 31, 2024 1.13 3.25 0.00
Equity-TVS Motor Co. Mar 31, 2024 1.10 3.16 1.86
Equity-Torrent Pharma. Mar 31, 2024 1.05 3.03 0.00
Equity-Bharat Electron Mar 31, 2024 1.03 2.98 107.25
Equity-Adani Ports Mar 31, 2024 0.97 2.81 0.00
Equity-Shriram Finance Mar 31, 2024 0.94 2.71 0.00
Equity-Coal India Mar 31, 2024 0.88 2.54 15.41
Equity-NTPC Mar 31, 2024 0.85 2.47 17.64
Equity-NMDC Mar 31, 2024 0.82 2.38 4.54
Equity-Cummins India Mar 31, 2024 0.71 2.03 39.77
Equity-A B B Mar 31, 2024 0.63 1.83 1.32
Equity-Vodafone Idea Mar 31, 2024 0.62 1.80 -25.56
Equity-Persistent Sys Mar 31, 2024 0.62 1.78 -24.96
Equity-L&T Fin.Holdings Mar 31, 2024 0.56 1.61 -46.64
Reverse Repo-TREPS Mar 31, 2024 0.33 0.95 23,342.86
Net CA & Others-Net CA & Others Mar 31, 2024 -0.30 -0.87 0.00