loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Mar 31, 2025 22.17 5.86 66.07
Equity-One 97 Mar 31, 2025 18.97 5.01 0.00
Equity-Muthoot Finance Mar 31, 2025 18.84 4.98 0.00
Equity-Divi`s Lab. Mar 31, 2025 18.61 4.92 0.00
Equity-Vedanta Mar 31, 2025 18.46 4.88 45.79
Equity-Dixon Technolog. Mar 31, 2025 18.21 4.81 9.22
Equity-Interglobe Aviat Mar 31, 2025 15.86 4.19 69.13
Equity-Glenmark Pharma. Mar 31, 2025 14.93 3.95 0.00
Equity-Bharti Airtel Mar 31, 2025 14.85 3.92 54.91
Equity-M & M Mar 31, 2025 13.12 3.47 24.80
Equity-UPL Mar 31, 2025 12.92 3.42 0.00
Equity-Info Edg.(India) Mar 31, 2025 12.89 3.41 25.66
Equity-Jubilant Food. Mar 31, 2025 12.43 3.28 0.00
Equity-Eternal Ltd Mar 31, 2025 12.31 3.25 -29.84
Equity-Solar Industries Mar 31, 2025 12.09 3.20 0.00
Equity-Bajaj Finance Mar 31, 2025 11.94 3.16 0.00
Equity-Indus Towers Mar 31, 2025 11.76 3.11 -1.06
Equity-CG Power & Ind Mar 31, 2025 11.42 3.02 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 11.09 2.93 0.00
Equity-Shriram Finance Mar 31, 2025 10.94 2.89 0.00
Equity-Ashok Leyland Mar 31, 2025 10.57 2.79 0.00
Equity-Hindalco Inds. Mar 31, 2025 9.85 2.60 0.00
Equity-Trent Mar 31, 2025 9.85 2.60 -33.56
Equity-Bharat Electron Mar 31, 2025 9.51 2.51 -24.35
Equity-PB Fintech. Mar 31, 2025 9.37 2.48 -39.58
Equity-Persistent Sys Mar 31, 2025 8.41 2.22 -30.83
Equity-Indian Hotels Co Mar 31, 2025 8.17 2.16 -30.16
Equity-Voltas Mar 31, 2025 6.89 1.82 -50.18
Equity-Kalyan Jewellers Mar 31, 2025 6.31 1.67 -54.02
Equity-Lupin Mar 31, 2025 5.69 1.50 -45.03
Reverse Repo-TREPS Mar 31, 2025 1.48 0.39 351.07
Net CA & Others-Net CA & Others Mar 31, 2025 -1.51 -0.40 0.00